Reference
Saltwater world records
The biggest of the big. These are the IGFA all-tackle world records, the heaviest rod-and-reel catch certified for each species. Records change as new fish are landed. The official, current listing lives at igfa.org.
| Species | Record | Where | Year |
|---|---|---|---|
| Black Marlin | 1560 lb (707 kg) | Cabo Blanco, Peru | |
| Bluefin Tuna | 1496 lb (678.58 kg) | Aulds Cove, Nova Scotia, Canada | |
| Blue Marlin | 1402 lb (636 kg) | Vitoria, Brazil | |
| Striped Marlin | 494 lb (224 kg) | Tutukaka, New Zealand | |
| Pacific Halibut | 459 lb (208.2 kg) | Dutch Harbor, Alaska, USA | |
| Yellowfin Tuna | 443 lb (200.94 kg) | Cabo San Lucas, Mexico | |
| Tarpon | 286 lb (130.18 kg) | Rubane, Guinea-Bissau | |
| Sailfish | 221 lb (100 kg) | Santa Cruz Island, Ecuador | |
| Wahoo | 184 lb (83.46 kg) | Cabo San Lucas, Mexico | |
| White Marlin | 181 lb (82 kg) | Vitoria, Brazil | |
| Cobia | 175 lb (79.6 kg) | Rottnest Island, Western Australia | |
| Giant Trevally | 160 lb (72.8 kg) | Tokara, Kagoshima, Japan | |
| Atlantic Cod | 103 lb (46.9 kg) | Isle of Shoals, New Hampshire, USA | |
| King Salmon (Chinook) | 97 lb (44.11 kg) | Kenai River, Alaska, USA | |
| Redfish (Red Drum) | 94 lb (42.69 kg) | Avon, North Carolina, USA | |
| King Mackerel | 93 lb (42.18 kg) | San Juan, Puerto Rico | |
| Mahi-Mahi (Dorado) | 87 lb (39.46 kg) | Gulf of Papagayo, Costa Rica | |
| Barracuda | 87 lb (39.55 kg) | Christmas Island, Kiribati | |
| Lingcod | 82.6 lb (37.51 kg) | Homer, Alaska, USA | |
| Striped Bass | 81 lb (37.14 kg) | Westbrook, Connecticut, USA | |
| Permit | 60 lb (27.21 kg) | Ilha do Mel, Parana, Brazil | |
| Snook | 53 lb (24.32 kg) | Parismina Ranch, Costa Rica | |
| Coho Salmon (Silver) | 33 lb (15.08 kg) | Salmon River, New York, USA | |
| Bluefish | 31 lb (14.4 kg) | Hatteras, North Carolina, USA | |
| Bonefish | 19 lb (8.61 kg) | Zululand, South Africa |
More species
False AlbacoreFluke (Summer Flounder)Black Sea BassTautogSpotted SeatroutFlounderSheepsheadBlack DrumYellowtail SnapperRed SnapperSpanish MackerelBonitoYellowtail (Amberjack)California HalibutRockfishEuropean SeabassGilthead SeabreamPollackMackerelBallan WrasseAtlantic HalibutCoalfish (Saithe)SnoekSnapper (Australasian)FlatheadCoral TroutBarred Surfperch
Records are IGFA all-tackle world records and are provided for reference. They change as new catches are certified; verify the current mark at igfa.org. Baitful is not affiliated with the IGFA.